(page is best viewed at at least 1024x768)


All Build BMW modells untill 1980:
Type    Year            Cil.    Power   Cil.    Carb.   Gears.  Gearbox Sold.   Price
R32     1923-1926       500cc   8.5hp   2       1       3       h       3090    RM 2200,-
R37     1925-1926       500cc   16hp    2       1       3       h       152     RM 2900,-
R39     1925-1927       250cc   6.5hp   1       1       3       h       855     RM 1870,-
R42     1926-1928       500cc   12hp    2       1       3       h       6502    RM 1510,-
R47     1927-1928       500cc   18hp    2       1       3       h       1720    RM 1850,-
R52     1928-1929       500cc   12hp    2       1       3       h       4377    RM 1510,-
R57     1928-1929       500cc   18hp    2       1       3       h       4377    RM 1510,-
R62     1928-1929       750cc   18hp    2       1       3       h       4377    RM 1510,-
R63     1928-1929       750cc   24hp    2       1       3       h       794     RM 2100,-
R11S1   1929-1930       750cc   18hp    2       1       3       h       7500*   RM 1750,-
R16S1   1929-1930       750cc   25hp    2       1       3       h       1006*   RM 2200,-
R11S2   1930-1931       750cc   18hp    2       1       3       h       7500*   RM 1750,-
R16S2   1930-1932       750cc   25hp    2       1       3       h       1006*   RM 1880,-
R2S1    1931            200cc   6hp     1       1       3       h       4161    RM  975,-
R11S3   1931-1932       750cc   18hp    2       1       3       h       7500*   RM 1630,-
R2S2a   1932            200cc   6hp     1       1       3       h       1850    RM  975,-
R4S1    1932            400cc   12hp    1       1       3       h       1101    RM 1250,-
R16S3   1932            750cc   33hp    2       2       3       h       1006*   RM 2040,-       First 2 carburetor
R2S2    1933            200cc   6hp     1       1       3       h       2000    RM  920,-
R16S4   1933            750cc   33hp    2       2       3       h       1006    RM 2040,-
R4S2    1933            400cc   12hp    1       1       4       h       1737    RM 1150,-       First 4 Gear
R11S4   1933-1934       750cc   18hp    2       1       3       h       7500    RM 1630,-
R16S5   1934            750cc   33hp    2       2       3       h       1006*   RM 2040,-
R11S5   1934            750cc   20hp    2       2       3       h       7500*   RM 1630,-
R2S3    1934            200cc   8hp     1       1       3       h       2700    RM  850,-
R4S3    1934            400cc   14hp    1       1       4       h       3671    RM 1150,-
R4S4    1935            400cc   14hp    1       1       4       h       3651    RM 1150,-
R2S4    1935            200cc   8hp     1       1       3       h       2700    RM  850,-
R17     1935-1937       750cc   33hp    2       2       4       h       434     RM 2040,-
R12-1   1935-1942       750cc   18hp    2       1       4       h       36000   RM 1630,-       German Army Bike 
R12-2   1935-1942       750cc   20hp    2       2       4       h       R12-1   RM 1630,-       German Army Bike 
R3      1936            300cc   11hp    1       1       4       h       740     RM  955,-
R2S5    1936            200cc   8hp     1       1       3       h       2500    RM  790,-
R4S5    1936-1937       400cc   14hp    1       1       4       h       5033    RM 1150,-
R5      1937            600cc   18hp    2       2       4       v(h)    1850    RM 1375,-       First foot gearbox   
R6      1937            600cc   18hp    2       2       4       v(h)    1850    RM 1375,-
R20     1937-1938       200cc   8hp     1       1       3       v       5000    RM  725,-
R35     1937-1940       350cc   14hp    1       1       4       h       15386   RM  955,-
R23     1938-1940       250cc   10hp    1       1       3       v       8021    RM  750,-
R51     1938-1940       500cc   24hp    2       2       4       v/h     3775    RM 1595,-
R61     1938-1941       600cc   18hp    2       2       4       v/h     3747    RM 1420,-
R66     1938-1941       600cc   30hp    2       2       4       v/h     1669    RM 1695,-
R71     1938-1941       750cc   22hp    2       2       4       v/h     3458    RM 1595,-       Ural Dnepr M71
R75G    1941-1944       750cc   26hp    2       2       3,4+1   v/h     18000   RM 1630,-       With Mufler      
R24     1948-1950       250cc   12hp    1       1       4       v(h)    12020   DM 1750,-
R25     1950-1951       250cc   12hp    1       1       4       v(h)    23400   DM 1750,-       First modell with rear springs
R51/2   1950-1951       500cc   24hp    2       2       4       v(h)    5000    DM 2750,-
R25/2   1951-1953       250cc   12hp    1       1       4       v(h)    38651   DM 1990,-
R67     1951            600cc   26hp    2       2       4       v(h)    1470    DM 2875,-
R68     1952-1954       600cc   35hp    2       2       4       v(h)    1452    DM 3950,-
R67/2   1952-1954       600cc   28hp    2       2       4       v(h)    4234    DM 3235,-
R25/3   1953-1956       250cc   13hp    1       1       4       v(h)    47700   DM 2060,-
R67/3   1955-1956       600cc   28hp    2       2       4       v(h)    700     DM 3235,-
R50     1955-1960       500cc   26hp    2       2       4       v       3510    DM 3050,-
R69     1955-1960       600cc   35hp    2       2       4       v       2956    DM 3950,-
R26     1956-1960       250cc   15hp    1       2       4       v       30236   DM 2150,-
R60     1956-1960       600cc   28hp    2       2       4       v       17306   DM 3235,-
R50S    1960-1962       500cc   35hp    2       2       4       v       1634    DM 3535,-
R27     1960-1966       250cc   18hp    1       2       4       v       15364   DM 2430,-
R50/2   1960-1969       500cc   26hp    2       2       4       v       19036   DM 3130,-
R60/2   1960-1969       600cc   30hp    2       2       4       v       3530    DM 3315,-
R69S    1960-1969       600cc   42hp    2       2       4       v       11317   DM 4030,-
R69US   1967-1969       600cc   42hp    2       2       4       v       R69S    US 1648,-
R60US   1967-1969       600cc   30hp    2       2       4       v       R60/2   US 1376,-
R50/5   1969-1973       500cc   32hp    2       2       4       v       7865    DM 3696,-
R60/5   1969-1973       600cc   40hp    2       2       4       v       22721   DM 3996,-
R75/5   1969-1973       750cc   50hp    2       2       4       v       38370   DM 4996,-       First vacuum carburetor
R60/6   1973-1976       600cc   40hp    2       2       4       v       13511   DM 5745,-
R75/6   1973-1976       750cc   50hp    2       2       5       v       17587   DM 6650,-       First 5 Gear
R90/6   1973-1976       900cc   60hp    2       2       5       v       21097   DM 7150,-
R90S    1973-1976       900cc   67hp    2       2       5       v       17465   DM 8510,-
R60/7   1976-1978       600cc   40hp    2       2       5       v       11163   DM 6850,-
R75/7   1976-1977       750cc   50hp    2       2       5       v       6264    DM 7985,-
R100S   1976-1978       1000cc  65hp    2       2       5       v       11762   DM 10190,-
R100RS  1976-1984       1000cc  70hp    2       2       5       v       33648   DM 11210,-      First full fairing
R80/7   1977-1984       800cc   55hp    2       2       5       v       18522   DM 7990,-
R100T   1978-1980       1000cc  65hp    2       2       5       v       5463    DM 9290,-
R100RT  1978-1984       1000cc  70hp    2       2       5       v       18015   DM 11480,-
R45     1978-1985       470cc   35hp    2       2       5       v       28158   DM 5880,-
R100    1980-1984       1000cc  67hp    2       2       5       v       10111   DM 9590,-
R100CS  1980-1984       1000cc  70hp    2       2       5       v       4038    DM 11260,-
R80G/S  1980-1987       800cc   50hp    2       2       5       v       21864   DM 8920,-       Winner paris-dakar Rally

* : Geldt voor hele serie
v : Foor gearbox
h : hand Gearbox
v/h : Foot + hand gearbox                
v(h) : Foot gearbox with optional hand gearbox




(c) W.P.Barendsen 2000